1
/
of
2
DragonFire Racing Polaris RZR Aluminum Sport Roof
DragonFire Racing Polaris RZR Aluminum Sport Roof
Regular price
$20.75 USD
Regular price
$22,825.00 USD
Sale price
$20.75 USD
Unit price
/
per
Couldn't load pickup availability
Description
Description
The DragonFire Racing Aluminum Sport Roof features aggressive styling that's specially designed for factory cages. Constructed from a durable, aircraft-grade aluminum that is available for both, two- and four-door UTVs. It's all about style, while providing added protection from the elements.
DragonFire Racing does not sell products online. Ì_åÇÌÎÌ__However, you can find them at your local dealer or your favorite online motorcycle aftermarket store.
Aircraft-grade aluminum . Durable powder-coat finish. Easy install. Foam strips included to reduce trail noise. Light bar compatible; mount sold separately. Compatible with DragonFire Racing Intrusion Bars. Made in USA.
YEAR | MAKE | MODEL |
---|---|---|
2014 | Polaris | RZR XP 1000 |
2015 | Polaris | RZR 900 |
2015 | Polaris | RZR 900 XC |
2015 | Polaris | RZR S 900 |
2015 | Polaris | RZR XP 1000 |
2016 | Polaris | RZR 900 |
2016 | Polaris | RZR 900 XC |
2016 | Polaris | RZR S 900 |
2016 | Polaris | RZR S 1000 |
2016 | Polaris | RZR XP 1000 |
2017 | Polaris | RZR 900 |
2017 | Polaris | RZR 900 XC |
2017 | Polaris | RZR S 900 |
2017 | Polaris | RZR S 1000 |
2017 | Polaris | RZR XP 1000 |
2018 | Polaris | RZR 900 |
2018 | Polaris | RZR 900 XC |
2018 | Polaris | RZR S 900 |
2018 | Polaris | RZR S 1000 |
2018 | Polaris | RZR XP 1000 |
2019 | Polaris | RZR 900 |
2019 | Polaris | RZR 900 XC |
2019 | Polaris | RZR S 900 |
2019 | Polaris | RZR S 1000 |
2019 | Polaris | RZR XP 1000 |
2020 | Polaris | RZR 900 |
2020 | Polaris | RZR 900 XC |
2020 | Polaris | RZR S 1000 |
2020 | Polaris | RZR XP 1000 |
2021 | Polaris | RZR 900 |
2021 | Polaris | RZR 900 XC |
2021 | Polaris | RZR S 1000 |
2021 | Polaris | RZR XP 1000 |
Share

